CricHeroes Leader Board of Punjab: Most Runs in Tennis ball Cricket Matches - Punjab Local Cricket Players
Local cricket player stats are now available online on CricHeroes! You can find out all about your favorite local cricket players of Punjab, their batting and bowling averages, and more on CricHeroes App.
Name | City Name | Innings | Total Runs | 50s | 100s | Average | Strike Rate | Highest Run | Not Out | 4s | 6s |
Pawandeep Singh Sehgal | Ludhiana | 827 | 14280 | 57 | 5 | 18.69 | 174.85 | 210 | 63 | 620 | 1625 |
NITIN SEHGAL | Ludhiana | 775 | 13943 | 63 | 7 | 20.24 | 163.29 | 151 | 86 | 1036 | 1224 |
Rajiv Insaa(Shanty) | Bathinda | 295 | 12023 | 74 | 23 | 45.71 | 160.31 | 265 | 32 | 468 | 1219 |
Sachin Garg | Bathinda | 285 | 11702 | 58 | 31 | 48.76 | 169.55 | 214 | 45 | 495 | 1286 |
Pampy 360 | Ludhiana | 705 | 11598 | 35 | 2 | 21.32 | 163.33 | 105 | 161 | 598 | 1160 |
Mani Singla | Mansa (Punjab) | 527 | 10915 | 44 | 3 | 26.62 | 143.77 | 127 | 117 | 960 | 457 |
Vicky | Bathinda | 297 | 10510 | 66 | 22 | 46.5 | 173.38 | 154 | 71 | 549 | 1150 |
SACHIN ARORA | Ludhiana | 649 | 10099 | 39 | 1 | 18.98 | 162.02 | 107 | 117 | 664 | 933 |
Amarbir Singh Pahwa | Ludhiana | 568 | 9977 | 36 | 2 | 21.83 | 149 | 113 | 111 | 670 | 908 |
Kamal Madaan | Ludhiana | 547 | 9890 | 37 | 2 | 22.48 | 149.64 | 109 | 107 | 594 | 936 |
ashish vinayak | Ludhiana | 535 | 9262 | 36 | 1 | 20 | 154.03 | 118 | 72 | 488 | 895 |
Jagpal Sidhu | Bathinda | 345 | 9047 | 60 | 6 | 30.46 | 178.41 | 167 | 48 | 533 | 930 |
Anmol | Mansa (Punjab) | 583 | 8788 | 19 | 0 | 20.06 | 145.06 | 75 | 145 | 757 | 474 |
Pavitar Bal | Mohali | 275 | 8644 | 68 | 4 | 44.79 | 198.53 | 107 | 82 | 277 | 979 |
Narinder Preet Singh | Bathinda | 235 | 8576 | 45 | 20 | 43.76 | 164.89 | 201 | 39 | 294 | 1014 |
Kashish Jain | Ludhiana | 375 | 8544 | 34 | 5 | 29.16 | 212.96 | 130 | 82 | 392 | 889 |
Arjun Singh | Bathinda | 186 | 8217 | 41 | 26 | 48.62 | 201.84 | 259 | 17 | 443 | 926 |
UPKAR INSAN WALIA | Bathinda | 301 | 8016 | 50 | 8 | 27.93 | 167.45 | 144 | 14 | 364 | 899 |
Amandeep Sharma | Bathinda | 191 | 7851 | 44 | 17 | 47.58 | 164.59 | 171 | 26 | 423 | 871 |
Shankar | Ludhiana | 469 | 7785 | 30 | 0 | 20.49 | 136.34 | 87 | 89 | 566 | 636 |
Davinder Maan ( Davy ) | Bathinda | 250 | 7753 | 41 | 14 | 35.89 | 177.54 | 264 | 34 | 287 | 956 |
Mannu | Ludhiana | 555 | 7624 | 23 | 1 | 16.15 | 168.52 | 106 | 83 | 252 | 936 |
Dilbag Brar | Bathinda | 277 | 7621 | 42 | 7 | 30.48 | 165.49 | 137 | 27 | 377 | 873 |
Gaurav Mehra | Bathinda | 179 | 7327 | 39 | 15 | 51.24 | 190.56 | 300 | 36 | 373 | 813 |
CA Vishal | Amritsar | 183 | 7020 | 51 | 11 | 54 | 173.81 | 173 | 53 | 176 | 831 |
Naval | Bathinda | 210 | 6944 | 39 | 8 | 39.45 | 180.46 | 166 | 34 | 283 | 835 |
Vikramjit Singh | Ludhiana | 560 | 6570 | 10 | 0 | 17.02 | 148.74 | 74 | 174 | 475 | 549 |
Chintan | Ludhiana | 336 | 6511 | 30 | 0 | 24.11 | 169.38 | 99 | 66 | 395 | 572 |
Siddhartha Lawrence | Bathinda | 195 | 6385 | 34 | 14 | 42.28 | 166.88 | 197 | 44 | 271 | 706 |
Mani Attwal | Budhlada | 184 | 6275 | 37 | 7 | 44.19 | 189.46 | 126 | 42 | 349 | 568 |
Harmeet Singh Bhangu | Bathinda | 243 | 6268 | 31 | 12 | 30.58 | 175.87 | 129 | 38 | 385 | 631 |
Satnam 786 | Bathinda | 236 | 6149 | 41 | 3 | 32.19 | 171.19 | 106 | 45 | 316 | 687 |
Janish Goyal | Bathinda | 179 | 6146 | 24 | 16 | 37.94 | 233.24 | 315 | 17 | 264 | 743 |
Universe Boss | Mansa (Punjab) | 397 | 6075 | 19 | 1 | 16.78 | 173.37 | 106 | 35 | 482 | 461 |
Gagan Brar | Bathinda | 223 | 6026 | 33 | 7 | 30.43 | 167.62 | 145 | 25 | 323 | 607 |
Gurpreet Aulakh | Bathinda | 268 | 5932 | 26 | 7 | 29.81 | 154.8 | 162 | 69 | 464 | 504 |
Vijay Kumar | Bathinda | 130 | 5668 | 31 | 14 | 55.03 | 223.5 | 204 | 27 | 293 | 638 |
Sanjay Malik | Mohali | 292 | 5638 | 26 | 1 | 21.36 | 163.52 | 100 | 28 | 384 | 493 |
Naman Goyal | Bathinda | 280 | 5635 | 25 | 4 | 24.18 | 150.95 | 167 | 47 | 303 | 511 |
Gurpreet Behman | Bathinda | 212 | 5601 | 30 | 6 | 28.58 | 158.98 | 133 | 16 | 314 | 614 |
Aadish Jain | Ludhiana | 263 | 5487 | 28 | 0 | 24.39 | 150.49 | 94 | 38 | 463 | 392 |
Wazir Ali Khan | Bathinda | 222 | 5362 | 28 | 5 | 28.07 | 124.21 | 149 | 31 | 587 | 303 |
Jassi | Bathinda | 167 | 5314 | 33 | 8 | 37.69 | 140.73 | 202 | 26 | 294 | 542 |
Kamal Akalgarh | Muktsar | 139 | 5254 | 31 | 10 | 39.5 | 158.59 | 227 | 6 | 199 | 653 |
Ravinder* | Bathinda | 178 | 5242 | 21 | 9 | 33.6 | 174.38 | 178 | 22 | 231 | 596 |
Gurjiwan Mann | Mansa (Punjab) | 229 | 5211 | 25 | 4 | 28.48 | 143.2 | 277 | 46 | 602 | 295 |
Jeevan Kumar | Mansa (Punjab) | 414 | 5204 | 16 | 0 | 14.14 | 155.81 | 90 | 46 | 339 | 439 |
Vijay Dhawan | Ludhiana | 227 | 5094 | 25 | 4 | 28.3 | 202.14 | 122 | 47 | 258 | 549 |
Guri Sidhu | Bathinda | 238 | 5046 | 25 | 4 | 22.73 | 162.41 | 196 | 16 | 293 | 526 |
Paras | Ludhiana | 377 | 5020 | 11 | 0 | 15.64 | 146.06 | 90 | 56 | 260 | 513 |
Click Herr for Leather ball players stats of Punjab.
Comments
Post a Comment