CricHeroes Leader Board of Punjab: Most Runs in Leather ball Cricket Matches - Punjab Local Cricket Players
Local cricket player stats are now available online on CricHeroes! You can find out all about your favorite local cricket players of Punjab, their batting and bowling averages, and more on CricHeroes App.
Most Runs in Leather Cricket Matches
Name | City Name | Innings | Total Runs | 50s | 100s | Average | Strike Rate | Highest Run | Not Out | 4s | 6s |
Tejbir Singh | Amritsar | 494 | 15709 | 110 | 14 | 37.4 | 134.1 | 133 | 74 | 1846 | 498 |
Roshan Thakur | Amritsar | 444 | 12801 | 75 | 12 | 29.98 | 159.71 | 191 | 17 | 1361 | 843 |
aditya singh arora | Amritsar | 395 | 12681 | 71 | 21 | 38.66 | 161.29 | 163 | 67 | 1262 | 694 |
Daler | Amritsar | 347 | 11755 | 72 | 19 | 40.26 | 182.67 | 193 | 55 | 1134 | 784 |
Jind | Amritsar | 331 | 11637 | 68 | 22 | 43.42 | 166.05 | 162 | 63 | 1338 | 704 |
Love Gill | Amritsar | 329 | 11126 | 66 | 19 | 41.36 | 161.25 | 174 | 60 | 1216 | 508 |
Rohit Nayyar | Amritsar | 328 | 10970 | 73 | 11 | 37.7 | 141.73 | 135 | 37 | 1499 | 278 |
Abhishek Kumar | Amritsar | 237 | 10936 | 64 | 28 | 57.86 | 157.01 | 171 | 48 | 1604 | 193 |
ROCKY GILL | Amritsar | 262 | 10842 | 60 | 24 | 48.84 | 162.23 | 165 | 40 | 1346 | 455 |
AP Singh | Amritsar | 351 | 10132 | 60 | 9 | 33 | 143.07 | 132 | 44 | 1032 | 418 |
Munna | Amritsar | 338 | 9925 | 62 | 9 | 34.46 | 160.13 | 116 | 50 | 878 | 643 |
Rohit Kumar | Amritsar | 256 | 9519 | 56 | 18 | 40.16 | 183.34 | 222 | 19 | 1051 | 538 |
Simranjit Singh | Amritsar | 307 | 9142 | 56 | 11 | 34.76 | 150.93 | 146 | 44 | 1032 | 466 |
Abhinav Beragi | Zirakpur | 333 | 9127 | 59 | 3 | 31.47 | 164.24 | 134 | 43 | 1017 | 455 |
Ricky Shah | Amritsar | 311 | 9087 | 62 | 6 | 32.45 | 139.14 | 117 | 31 | 970 | 395 |
Winnny | Amritsar | 199 | 9061 | 99 | 9 | 74.88 | 153.08 | 153 | 78 | 987 | 240 |
Komal Bhullar | Amritsar | 327 | 8827 | 56 | 10 | 28.11 | 165.83 | 154 | 13 | 963 | 524 |
Sameer | Hariana | 304 | 8537 | 38 | 19 | 32.71 | 107.84 | 210 | 43 | 1170 | 239 |
Gurdit | Zirakpur | 248 | 8384 | 49 | 13 | 44.83 | 148.76 | 124 | 61 | 753 | 388 |
Sukhjinder Singh | Amritsar | 249 | 8213 | 56 | 8 | 41.69 | 125.37 | 120 | 52 | 918 | 206 |
Peter | Amritsar | 211 | 8112 | 48 | 17 | 44.33 | 172.6 | 158 | 28 | 872 | 476 |
Jaskaran Singh Sahil | Kharar (Punjab) | 194 | 8004 | 38 | 21 | 47.93 | 129.81 | 239 | 27 | 970 | 156 |
Pargat Singh | Mohali | 209 | 7762 | 51 | 12 | 43.61 | 161.44 | 129 | 31 | 748 | 492 |
Sun | Amritsar | 270 | 7668 | 51 | 5 | 33.19 | 129.11 | 112 | 39 | 921 | 236 |
Sandeep mehta | Amritsar | 208 | 7381 | 46 | 10 | 48.56 | 146.83 | 151 | 56 | 836 | 208 |
Hardeep Singh | Kharar (Punjab) | 248 | 7338 | 41 | 12 | 34.29 | 156.73 | 126 | 34 | 648 | 439 |
BIKKAR 22 KOTALA BET | Mohali | 245 | 7290 | 33 | 16 | 32.11 | 182.62 | 154 | 18 | 619 | 619 |
Aryan | Fatehgarh Churian | 178 | 7091 | 45 | 15 | 46.05 | 150.26 | 175 | 24 | 734 | 281 |
Amrit | Amritsar | 129 | 7076 | 31 | 29 | 64.92 | 189.05 | 211 | 20 | 774 | 430 |
saurabh | Amritsar | 213 | 6907 | 42 | 4 | 43.99 | 157.05 | 149 | 56 | 681 | 259 |
Subhash _ SCA | Zirakpur | 201 | 6873 | 48 | 9 | 42.17 | 136.75 | 148 | 38 | 828 | 166 |
Sparsh Kothari | Ludhiana | 143 | 6863 | 43 | 18 | 70.75 | 152.17 | 164 | 46 | 611 | 377 |
Sangam Rajput | Fatehgarh Churian | 179 | 6827 | 49 | 11 | 42.94 | 140.42 | 169 | 20 | 876 | 194 |
Nitin Deswal | Zirakpur | 246 | 6807 | 49 | 2 | 28.84 | 129.98 | 129 | 10 | 815 | 166 |
Mohit Agarwal | Mohali | 295 | 6715 | 39 | 3 | 25.73 | 123.39 | 142 | 34 | 874 | 135 |
Angrej singh | Mohali | 271 | 6686 | 38 | 4 | 30.95 | 137.94 | 110 | 55 | 681 | 324 |
Sandeep Jangu | Abohar | 238 | 6639 | 44 | 3 | 32.39 | 124.72 | 119 | 33 | 851 | 173 |
KS Milkha | Amritsar | 189 | 6613 | 38 | 9 | 46.24 | 142.25 | 150 | 46 | 776 | 225 |
Hanish Vinayak | Sunam | 221 | 6538 | 42 | 2 | 37.15 | 120.45 | 115 | 45 | 719 | 197 |
Rajbahadar | Muktsar | 216 | 6398 | 37 | 5 | 33.15 | 135.75 | 111 | 23 | 741 | 283 |
Babbu Sandhu | Amritsar | 308 | 6363 | 22 | 7 | 24.01 | 145.01 | 116 | 43 | 620 | 309 |
Sandy Bhullar | Amritsar | 175 | 6322 | 50 | 3 | 50.58 | 136.72 | 110 | 50 | 695 | 205 |
Agamdeep Singh | Amritsar | 233 | 6281 | 34 | 7 | 30.64 | 130.83 | 130 | 28 | 740 | 202 |
Golden | Raja Sansi | 196 | 6259 | 41 | 10 | 34.02 | 152.47 | 171 | 12 | 592 | 437 |
Ravish Anand | Amritsar | 180 | 6230 | 43 | 4 | 44.5 | 201.62 | 176 | 40 | 551 | 406 |
100NU | Zirakpur | 205 | 6194 | 34 | 6 | 33.66 | 119.55 | 137 | 21 | 837 | 135 |
Mangu Chhattiana | Muktsar | 218 | 6185 | 33 | 7 | 35.75 | 163.06 | 146 | 45 | 546 | 421 |
JAZZ DHIMAN | Mohali | 259 | 6168 | 37 | 4 | 25.59 | 137.65 | 135 | 18 | 798 | 196 |
Vsetia (Vishu) | Kharar (Punjab) | 257 | 5885 | 27 | 0 | 36.78 | 91.78 | 96 | 97 | 577 | 23 |
JIMMY BATTH | Amritsar | 211 | 5863 | 31 | 8 | 31.69 | 175.85 | 127 | 26 | 491 | 426 |
Comments
Post a Comment